| 1. Bill's Barn / Scales. | 27. Kitchen - Village Center. |
| 2. Storage. | 28. Museum. |
| 3. Truck-Trailer Parking. | 29. Ohio, MO Gas Station. |
| 4. Loading Docks. | 30. Featured Equipment / Expo Area. |
| 5. Railroad. | 31. Machine Shop, Engine Shed, Foresters Woodworks. |
| 6. Concrete Bridge. | 32. Millhouse. |
| 7. Zimmerman Park. | 33. Tractor Shed - Flea Market. |
| 8. 1800's John Thompson's Pleasant Gap Cabin, corn crib. | 34. Blacksmith Shop. |
| 9. Noel's Watts Cabin. | 35. Willis Sexson Picnic Area. |
| 10. Thomas Park. | 36. Saw Mills. |
| 11. Swinging Bridge. | 37. Don Hill Steam Engine Barn & Flea Market. |
| 12. Pull Track. | 38. South Gate. |
| 13. Storage Barn. | 39. Wind Mill. |
| 14. Fritts Freedom Bridge. | 40. Bridge. |
| 15. Mount Vernon School. | 41. Caboose. |
| 16. Mulberry Church. | 43. Gas Engine Areas. |
| 17. Raging Lion Saloon. | 44. Old Machinery Display. |
| 18. Bank. | 45. Threshing. |
| 19. Dance Floor. | 46. Parking - Handicap, Members, & Workers. |
| 20. Spruce Store. | 47. Primitive Camping. |
| 21. Frank's Leather Shop. | 48. Main Office. |
| 22. Journal. | 49. Watts Horse Barn. |
| 23. Ice Cream Parlor. | 50. South Prairie Railroad. |
| 24. Old Church Belltower. | |
| 25. Bath House. | |
| 26. Old Water Tower. |